<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Coats Law Blog</title>
	<atom:link href="http://joncoatslaw.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://joncoatslaw.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mortgage relief: Partial solution better than none</title>
		<link>http://joncoatslaw.com/blog/2012/02/mortgage-relief-partial-solution-better-than-none/</link>
		<comments>http://joncoatslaw.com/blog/2012/02/mortgage-relief-partial-solution-better-than-none/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:12:13 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[challenging their use of a mortgage registry]]></category>
		<category><![CDATA[client short sales Pinellas County]]></category>
		<category><![CDATA[foreclosure help pinellas park florida]]></category>
		<category><![CDATA[homeowners modify mortgages fl]]></category>
		<category><![CDATA[homeowners struggling to make their payments]]></category>
		<category><![CDATA[jon coats law]]></category>
		<category><![CDATA[jon coats law blog]]></category>
		<category><![CDATA[jon coats real estate law fl]]></category>
		<category><![CDATA[JP Mortgage Chase]]></category>
		<category><![CDATA[litigator pinellas park florida]]></category>
		<category><![CDATA[mortgage relief settlement]]></category>
		<category><![CDATA[Mortgage relief: Partial solution better than none]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[real estate attorney pinellas park florida]]></category>
		<category><![CDATA[real estate foreclosure attorney fl]]></category>
		<category><![CDATA[real estate legal help pinellas park fl]]></category>
		<category><![CDATA[rewriting mortgages for homeowners]]></category>
		<category><![CDATA[save your home pinellas park fl]]></category>
		<category><![CDATA[www.JonCoatsLaw.com]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=663</guid>
		<description><![CDATA[By John Schoen &#124; http://bottomline.msnbc.msn.com &#160; &#8220;As the clock ticks down on year-long negotiations on a sweeping mortgage relief settlement, the architects of the joint state-federal plan believe it would be better for homeowners to get a partial deal than nothing at all, according to sources close to the talks. Facing a Monday deadline, attorneys general in all 50 states [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F02%2Fmortgage-relief-partial-solution-better-than-none%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>By John Schoen | http://bottomline.msnbc.msn.com</p>
<p>&nbsp;</p>
<p>&#8220;As the clock ticks down on year-long negotiations on a sweeping <strong>mortgage relief settlement</strong>, the architects of the joint state-federal plan believe it would be better for homeowners to get a partial deal than nothing at all, according to sources close to the talks.</p>
<p>Facing a Monday deadline, attorneys general in all 50 states weighed the terms of a proposed $25 billion settlement designed to force five big lenders to pick up the pace of rewriting mortgages for homeowners struggling to make their payments.</p>
<p>Several states, holding out for tougher terms, have threatened to derail the negotiations, which have included federal officials from the Departments of Justice, Treasury and Housing and Urban Development, along with the five biggest U.S. banks, including Bank of America, JP Mortgage Chase, Ally Financial (formerly GMAC), Citigroup, and Wells Fargo.</p>
<p>&#8220;This enables us to move forward into the very final stages of remaining work,&#8221; Miller said in a statement. &#8220;Federal and state officials, as well as representatives from the banks, continue to address matters that they must complete before finalizing any settlement.&#8221;</p>
<p>Miller&#8217;s office provided no additional details.</p>
<p>For months, the holdout states &#8211; including New York, California, Nevada, Delaware and Massachusetts &#8211; have cast doubt on whether a deal could be reached. New York Attorney General Eric Schneiderman, who was dismissed from a negotiating committee in August for allegedly trying to undermine the deal, on Friday filed suit against three of the banks <a href="http://bottomline.msnbc.msn.com/_news/2012/02/03/10312713-ny-foreclosure-lawsuit-could-slow-home-seizures">challenging their use of a mortgage registry </a>that is critical to their <strong>foreclosure </strong>efforts.&#8221;</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/06/10332260-mortgage-relief-partial-solution-better-than-none" target="_blank">Find the full story here&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/02/mortgage-relief-partial-solution-better-than-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far, only 60 take up Bank of America on short sale incentive</title>
		<link>http://joncoatslaw.com/blog/2012/01/so-far-only-60-take-up-bank-of-america-on-short-sale-incentive/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/so-far-only-60-take-up-bank-of-america-on-short-sale-incentive/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:11:09 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank of America Corp]]></category>
		<category><![CDATA[Bank of America short sales FL]]></category>
		<category><![CDATA[cash from a Bank of America program]]></category>
		<category><![CDATA[client short sales Pinellas County]]></category>
		<category><![CDATA[Commercial loan attorney]]></category>
		<category><![CDATA[distressed properties in a short sale]]></category>
		<category><![CDATA[distressed properties in a short sale legal help pinellas park fl]]></category>
		<category><![CDATA[Florida real estate lawyers]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[Hillsborough Title]]></category>
		<category><![CDATA[homeowners modify mortgages fl]]></category>
		<category><![CDATA[homeowners who sell distressed properties in a short sale]]></category>
		<category><![CDATA[jon coats law blog]]></category>
		<category><![CDATA[jon coats real estate law fl]]></category>
		<category><![CDATA[loan modification pinellas park fl]]></category>
		<category><![CDATA[mortgage foreclosure crisis]]></category>
		<category><![CDATA[mortgage help pinellas park fl]]></category>
		<category><![CDATA[negotiating short sales]]></category>
		<category><![CDATA[only 60 take up Bank of America on short sale incentive]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[Questions about hiring a lawyer to represent you in you short sale.  Give me a call at 727-456-4462]]></category>
		<category><![CDATA[real estate legal help pinellas park fl]]></category>
		<category><![CDATA[short sale attorney pinellas]]></category>
		<category><![CDATA[short sale help hillsborough county fl]]></category>
		<category><![CDATA[short sale negotiator pinellas park]]></category>
		<category><![CDATA[www.JonCoatsLaw.com]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=661</guid>
		<description><![CDATA[By Mark Puente, Times Staff Writer &#160; &#8220;Only 60 Floridians have received cash from a Bank of America program that pays up to $20,000 to homeowners who sell distressed properties in a short sale. The lender still expects thousands more in the Sunshine State to collect the money before the pilot program ends in August. Bank [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F01%2Fso-far-only-60-take-up-bank-of-america-on-short-sale-incentive%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>By <a href="http://www.tampabay.com/writers/mark-puente">Mark Puente</a>, Times Staff Writer</p>
<p>&nbsp;</p>
<p>&#8220;Only 60 Floridians have received cash from a Bank of America program that pays up to $20,000 to homeowners who sell <strong>distressed properties in a short sale</strong>.</p>
<p>The lender still expects thousands more in the Sunshine State to collect the money before the pilot program ends in August. Bank spokesman Richard Simon said it&#8217;s too early to judge the results.</p>
<p>&#8220;There are some encouraging signs in this early stage,&#8221; he said. &#8220;This is just the start of the process.&#8221;</p>
<p>Several Realtors and title agents around Tampa Bay said deals are in the pipeline, but none has finalized any of the sales.</p>
<p>Bonnie Fagoh, an agent with Century 21 Beggins Enterprises in Apollo Beach, is representing a seller who&#8217;ll collect $15,000 on Feb. 3. The seller listed the home in early December and quickly landed a cash buyer on the $160,000 deal.</p>
<p>&#8220;It was a very smooth process,&#8221; she said. &#8220;Everything is being worked out.&#8221;</p>
<p>Steve Capen of Keller Williams Realty in St. Petersburg gained 15 listings from the program, but none has closed yet. The bank hired a vendor to process all the paperwork submitted from home­owners and real estate agents. Capen fears the cash incentives could be reduced or disappear at closing because communication with the vendor is difficult.</p>
<p>&#8220;They rolled out this program, but nobody knows the guidelines,&#8221; he said.</p>
<p>Short sales are on the rise in the bay area, and real estate agents say some lenders have been closing the deals in 45 to 60 days instead of a year or longer.</p>
<p>Beth Cromwell, a short sale specialist at Hillsborough Title, cautioned that short sales are complicated and take several months to finalize. The firm is handling several Bank of America deals.&#8221;</p>
<p><a href="http://www.tampabay.com/news/business/realestate/so-far-only-60-take-up-bank-of-america-on-short-sale-incentive/1212575" target="_blank">Find the full story here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/01/so-far-only-60-take-up-bank-of-america-on-short-sale-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners lose mortgage insurance tax deduction</title>
		<link>http://joncoatslaw.com/blog/2012/01/homeowners-lose-mortgage-insurance-tax-deduction/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/homeowners-lose-mortgage-insurance-tax-deduction/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:06:12 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Commercial Short Sales]]></category>
		<category><![CDATA[Florida real estate lawyers]]></category>
		<category><![CDATA[Homeowners lose mortgage insurance tax deduction]]></category>
		<category><![CDATA[jon coats law]]></category>
		<category><![CDATA[mortgage insurance premium deduction]]></category>
		<category><![CDATA[Mortgage insurance tax break evaporates]]></category>
		<category><![CDATA[pay for mortgage insurance in florida]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[Questions about hiring a lawyer to represent you in you short sale.  Give me a call at 727-456-4462]]></category>
		<category><![CDATA[real estate legal help pinellas park fl]]></category>
		<category><![CDATA[residential real estate lawyer pinellas]]></category>
		<category><![CDATA[rural housing loans]]></category>
		<category><![CDATA[www.JonCoatsLaw.com]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=658</guid>
		<description><![CDATA[By Kenneth R. Harney &#124; tampabay.com &#160; &#8220;Mortgage insurance tax break evaporates WASHINGTON — Though its demise drew little attention because of the partisan year-end brawl over the payroll tax cut extension in Congress, a key mortgage financing benefit disappeared at the end of 2011: The ability of large numbers of homebuyers and owners to write [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F01%2Fhomeowners-lose-mortgage-insurance-tax-deduction%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>By Kenneth R. Harney | tampabay.com</p>
<p>&nbsp;</p>
<p>&#8220;<strong>Mortgage insurance tax break evaporates</strong></p>
<p>WASHINGTON — Though its demise drew little attention because of the partisan year-end brawl over the payroll tax cut extension in Congress, a key mortgage financing benefit disappeared at the end of 2011: The ability of large numbers of homebuyers and owners to write off the premiums they pay for mortgage insurance.</p>
<p>The loss of that tax deduction — plus mandatory new fees imposed by Congress on all new conventional and FHA loans — could effectively ratchet up the costs of homeownership this year.</p>
<p>The expiration of mortgage insurance deductibility will hit many low-down payment conventional loans originated since 2007, plus virtually all new mortgages closed this year where the down payment is less than 20 percent. Industry experts estimate a range into the millions of existing owners and new purchasers potentially affected by the deductibility termination. Borrowers using guaranteed veterans (VA) and rural housing loans, where down payments can drop to zero, also are affected.</p>
<p>The change took effect Jan. 1 along with the expiration of 58 other tax code benefits that Congress failed to renew, including credits for home energy improvements, credits for builders of energy-efficient new houses and deductions for state and local sales tax payments. Congress could still reauthorize all or some of the write-offs retroactively this year, but the current political atmosphere raises doubts about that happening.</p>
<p>The mortgage insurance premium deduction allows purchasers and refinancers who use private mortgage insurance or federal insurance or guarantees, and who itemize on their federal tax returns, to write off their premiums.&#8221;</p>
<p><a href="http://www.tampabay.com/news/business/realestate/homeowners-lose-mortgage-insurance-tax-deduction/1209876" target="_blank">Find the full story here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/01/homeowners-lose-mortgage-insurance-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States where citizens carry the most mortgage debt</title>
		<link>http://joncoatslaw.com/blog/2012/01/states-where-citizens-carry-the-most-mortgage-debt/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/states-where-citizens-carry-the-most-mortgage-debt/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:45:58 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Credit Karma]]></category>
		<category><![CDATA[extremely high mortgage debt]]></category>
		<category><![CDATA[Florida real estate lawyers]]></category>
		<category><![CDATA[highest average mortgage debt]]></category>
		<category><![CDATA[highest average mortgage debt florida]]></category>
		<category><![CDATA[home owner legal help pinellas park florida]]></category>
		<category><![CDATA[homeowner lawyer pinellas]]></category>
		<category><![CDATA[homeowner legal help pinellas park fl]]></category>
		<category><![CDATA[jon coats law]]></category>
		<category><![CDATA[jon coats law blog]]></category>
		<category><![CDATA[mortgage debt lawyer pinellas park]]></category>
		<category><![CDATA[mortgage debt legal help pinellas park fl]]></category>
		<category><![CDATA[mortgage help pinellas park fl]]></category>
		<category><![CDATA[pinellas mortgage help]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[residential real estate lawyer pinellas]]></category>
		<category><![CDATA[States where citizens carry the most mortgage debt]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=655</guid>
		<description><![CDATA[By Michael B. Sauter, 24/7 Wall St. &#160; &#8220;How much residents of each state owe on their mortgages is an interesting statistic. For the most part, residents of the states with the highest average mortgage debt are not in trouble. While the average home price in these states dropped in value during the recession, the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F01%2Fstates-where-citizens-carry-the-most-mortgage-debt%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><em>By Michael B. Sauter, 24/7 Wall St.</em></strong></p>
<p>&nbsp;</p>
<p><strong><em>&#8220;</em></strong>How much residents of each state owe on their mortgages is an interesting statistic. For the most part, residents of the states with the highest average mortgage debt are not in trouble. While the average home price in these states dropped in value during the recession, the foreclosure rates in these states are among the lowest in the country. The reason: residents of these states can generally afford to lose and owe more money than their counterparts in other states. 24/7 Wall St. examined a recent report by Credit Karma to find the 10 states with the highest average mortgage debt.</p>
<p>Most of the states on our list have extremely high mortgage debt because of the size of their initial mortgages. States like Connecticut and Massachusetts, which have among the highest median home values in the U.S., also have among the highest mortgage debt. Hawaii, which has the second-highest average mortgage debt per person, has the highest median home value of $525,400.&#8221;</p>
<p>&nbsp;</p>
<p><a href="http://bottomline.msnbc.msn.com/real-estate" target="_blank">Find the full article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/01/states-where-citizens-carry-the-most-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures keep pushing house prices lower</title>
		<link>http://joncoatslaw.com/blog/2012/01/foreclosures-keep-pushing-house-prices-lower/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/foreclosures-keep-pushing-house-prices-lower/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:10:37 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abusive foreclosure practices]]></category>
		<category><![CDATA[abusive foreclosure practices help in pinellas florida]]></category>
		<category><![CDATA[accepted foreclosure procedures laws]]></category>
		<category><![CDATA[accepted foreclosure procedures pinellas park florida]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[distressed sales legal help florida]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida real estate lawyers]]></category>
		<category><![CDATA[foreclosure sales]]></category>
		<category><![CDATA[foreclosure-related legal help]]></category>
		<category><![CDATA[Foreclosures keep pushing house prices lower]]></category>
		<category><![CDATA[jon coats law blog]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[Questions about hiring a lawyer to represent you in you short sale.  Give me a call at 727-456-4462]]></category>
		<category><![CDATA[real estate attorney pinellas park fl]]></category>
		<category><![CDATA[save your home pinellas park fl]]></category>
		<category><![CDATA[short sale help hillsborough county fl]]></category>
		<category><![CDATA[wave of foreclosures continues to drag home prices lower in florida]]></category>
		<category><![CDATA[www.JonCoatsLaw.com]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=653</guid>
		<description><![CDATA[By John W. Schoen, Senior Producer &#160; &#8220;The ongoing wave of foreclosures continues to drag home prices lower. Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of  last year, sold for an average 34 percent less than homes that were not  “distressed sales,” according to the latest data [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F01%2Fforeclosures-keep-pushing-house-prices-lower%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>By John W. Schoen, Senior Producer</p>
<p>&nbsp;</p>
<p>&#8220;The ongoing wave of foreclosures continues to drag home prices lower.</p>
<p>Foreclosure-related properties, which made up roughly one in five home sales in the third quarter of  last year, sold for an average 34 percent less than homes that were not  “distressed sales,” according to the latest data from RealtyTrac, a housing data research firm.</p>
<p>Foreclosures accounted for a smaller share of total sales as banks already glutted with properties slowed the pace of new seizures until they could unload the houses they already owned. The share of distressed sales also slowed last year following a slowdown in new foreclosures after consumer complaints and lawsuits challenging seizures that resulted from “robo-signing” and other questionable document practices.</p>
<p>“The sooner the market gets more clarity about accepted foreclosure procedures, primarily through the long-promised settlement between multiple states attorneys general and major lenders, the sooner the market can more efficiently dispose of these distressed properties,&#8221; said Brandon Moore, chief executive officer of RealtyTrac.</p>
<p>Reforms of those procedures are part of a recently proposed, comprehensive settlement with lenders over <strong>abusive foreclosure practices</strong>. But the settlement, which is being touted as a program to save homes from the sheriff’s sale, could have the perverse effect of increasing the pace of foreclosures if it helps insulate bankers from potential lawsuits.</p>
<p>Even with the slowdown in home seizures and the legal complications often involved in buying those properties, foreclosure sales represent a historically high percentage of all sales, according to RealtyTrac. During the housing boom years of 2005 and 2006, less than 5 percent of all home sales were foreclosure-related. In the third quarter, the share reached 20 percent, down from 22 percent in the second quarter and 30 percent in the third quarter of 2010.</p>
<p>Those percentages are much higher in the states hardest hit by the housing collapse. In Nevada, foreclosure-related sales accounted for nearly 57 percent of all <a href="http://www.realtytrac.com/trendcenter/nv-trend.html">residential sales</a> during the third quarter, the highest percentage of any state.  In California 44 percent of the sales were foreclosure related, followed by <a href="http://www.realtytrac.com/trendcenter/az-trend.html">Arizona </a>(43 percent), Georgia (34 percent), Colorado (26 percent) and Michigan (23 percent).</p>
<p>Some sellers and real estate agents have tried to draw a distinction between foreclosure-related truncations and “non-distressed” sales in determining the price of the next sale of a comparable home. But just as the latest sale of a share of stock determines the starting point for the next transaction, home buyers are using those distressed sales as a benchmark when making their bid.&#8221;</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10237449-foreclosures-keep-pushing-house-prices-lower" target="_blank">Find the full story here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/01/foreclosures-keep-pushing-house-prices-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old mortgages rise from the dead, haunt homeowners</title>
		<link>http://joncoatslaw.com/blog/2012/01/old-mortgages-rise-from-the-dead-haunt-homeowners/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/old-mortgages-rise-from-the-dead-haunt-homeowners/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:31:48 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Florida real estate lawyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Foreclosures keep pushing house prices lower]]></category>
		<category><![CDATA[Foreclosures keep pushing house prices lower in florida]]></category>
		<category><![CDATA[homeowners modify mortgages fl]]></category>
		<category><![CDATA[jon coats law]]></category>
		<category><![CDATA[jon coats law blog]]></category>
		<category><![CDATA[loan modification pinellas park fl]]></category>
		<category><![CDATA[mortgage foreclosure crisis]]></category>
		<category><![CDATA[mortgage help pinellas park fl]]></category>
		<category><![CDATA[mortgage legal help pinellas park fl]]></category>
		<category><![CDATA[mortgage payment legal help florida]]></category>
		<category><![CDATA[Old mortgages rise from the dead haunt homeowners]]></category>
		<category><![CDATA[pinellas park real estate attorney]]></category>
		<category><![CDATA[process mortgages in florida]]></category>
		<category><![CDATA[real estate attorney pinellas park fl]]></category>
		<category><![CDATA[real estate legal help pinellas park fl]]></category>
		<category><![CDATA[residential real estate lawyer pinellas]]></category>
		<category><![CDATA[www.JonCoatsLaw.com]]></category>

		<guid isPermaLink="false">http://joncoatslaw.com/blog/?p=651</guid>
		<description><![CDATA[By Michelle Conlin &#160; &#8220;In July 2009, Roy and Sheila Bowers refinanced the mortgage on their suburban ranch home in Topeka, Kansas. The couple wanted to take advantage of the low interest rates that were all the rage at the time. Roy, a truck driver, and Sheila, a former hotel housekeeping supervisor, knew their new loan [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjoncoatslaw.com%2Fblog%2F2012%2F01%2Fold-mortgages-rise-from-the-dead-haunt-homeowners%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>By Michelle Conlin</p>
<div id="source"><img src="http://msnbcmedia2.msn.com/i/msnbc/Components/Sources/Art/source_Reuters3.gif" alt="" /></div>
<p>&nbsp;</p>
<p>&#8220;In July 2009, Roy and Sheila Bowers refinanced the mortgage on their suburban ranch home in Topeka, Kansas. The couple wanted to take advantage of the low interest rates that were all the rage at the time.</p>
<p>Roy, a truck driver, and Sheila, a former hotel housekeeping supervisor, knew their new loan from Wells Fargo would enable them to save $198.86 a month &#8211; a nice chunk to help with gas and groceries.</p>
<p>But what the Bowers never imagined was that their old loan, the one Wells Fargo told them was paid off, would resurrect itself, trashing their credit report, scotching their son&#8217;s student loans and throwing the whole family into <strong>foreclosure</strong>. All, they say, even though they didn&#8217;t miss a single mortgage payment.</p>
<p>The Bowers aren&#8217;t alone.</p>
<p>More and more, homeowners say that mortgages they thought were dead and buried are springing back to life, sometimes haunting them all the way into foreclosure.</p>
<p>&#8220;It&#8217;s the most egregious manifestation of an industry that&#8217;s seriously broken,&#8221; said Ira Rheingold, a lawyer who is the executive director of the National Association of Consumer Advocate.</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/01/26/10237449-foreclosures-keep-pushing-house-prices-lower">Foreclosures keep pushing house prices lower</a></p>
<p>Diane Thompson, an attorney with the National Consumer Law Center, says she has defended hundreds of foreclosure cases, and in nearly all of them, the homeowner was not in default. &#8220;The record-keeping on the part of the mortgage servicers is not to be trusted.&#8221;</p>
<p>The problems grew from a lot of sloppy recordkeeping that began during the housing boom, when Wall Street built a quick-and-dirty back-office operation to process mortgages quickly so lenders could sell as many loans as possible. As the loans were later sold to investors, and then resold around the world, the back office system sidestepped crucial legal procedures.&#8221;</p>
<p><a href="http://www.msnbc.msn.com/id/46145645/ns/business-real_estate/" target="_blank">Find the full story here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joncoatslaw.com/blog/2012/01/old-mortgages-rise-from-the-dead-haunt-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks square in mortgage fraud crosshairs again</title>
		<link>http://joncoatslaw.com/blog/2012/01/banks-square-in-mortgage-fraud-crosshairs-again/</link>
		<comments>http://joncoatslaw.com/blog/2012/01/banks-square-in-mortgage-fraud-crosshairs-again/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:25:23 +0000</pubDate>
		<dc:creator>Jon B. Coats, Jr. P.A.</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Law]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attorney jon coats]]></category>
		<category><![CDATA[Bank of America]]></category>
